MARKETS DATA
Currencies
Currency Performance


Loading...
Base Currency
Time Period
As of Aug 21 2008 05:50 BST. Quotes are delayed by at least 10 minutes.
Currency Cross RatesLoading...
| GBP £ | EUR € | USD $ | JPY ¥ | |
|---|---|---|---|---|
| Australia 1.00AUD | 0.46760 | 0.58980 | 0.87420 | 95.0800 |
| Canada 1.00CAD | 0.50580 | 0.63780 | 0.94607 | 102.860 |
| European Union 1.00EUR | 0.79260 | N/A | 1.48200 | 161.170 |
| Hong Kong 1.00HKD | 0.06851 | 0.08638 | 0.12807 | 13.9268 |
| Japan 1.00JPY | 0.00491 | 0.00620 | 0.00919 | N/A |
| Switzerland 1.00CHF | 0.48970 | 0.61750 | 0.91567 | 99.5200 |
| United Kingdom 1.00GBP | N/A | 1.26110 | 1.86970 | 203.300 |
| United States 1.00USD | 0.53450 | 0.67420 | N/A | 108.750 |
Currency Converter
Exchange Rate
Currencies News
- Pegged to a money illusionAug 20 2008 18:05 BST
- Rouble rally at impasseAug 20 2008 16:30 BST
- Dovish central bank stance hits poundAug 20 2008 12:50 BST
- Dollar reaches seven-month peakAug 19 2008 17:20 BST
- View of the day: Capital flows aiding dollarAug 19 2008 16:30 BST

© Thomson Reuters 